

Software as a Service eCommerce
Small (small catalog, light traffic) | Mid (medium catalog, average traffic) | Large (Large catalog, heavy traffic) | |
---|---|---|---|
Hosting (monthly) | $10 | $20 | $50+ |
Design | $200.00 | $500.00-$1,000 | $1,000-$2,000 |
Custom Development | n/a | n/a | n/a |
Setup/Config | $250.00 | $0 – $1,000 | $0 – $2,000 |
Training | $0-$500 | $0 – $500 | $0 – $500 |
Maintenance | n/a | n/a | n/a |
Total Setup* | Max $510.00 | Max $2,90.00 | Max $4,250.00+ |
Total Annual* | $50.00 | $70.00 | $200.00 |
These Prices are a ball park figure on the high side
* Totals do not include other items important to the success of your site such as marketing and content creation including product descriptions and product photos.
If you supply images and just want standard google SEO then the above may not apply.